
Welcome to the giant 2017 Red Paddle Co inflatable SUP comparison chart. Below we list every model we stock, with every possible stat you may want to compare. The board names are linked to the product page for more details, and many of the boards we have also reviewed.
We go into more detail on the features of the 2017 Red Paddle Co boards here. Head here for more information on the RSS Battens. Follow this link for more information on the FCS II Connect tool-less SUP fins or the iFin System. Also new for 2017 are the RAM Mounts featured on many boards. Finally, check out the Forward Flex Control (FFC) system featured on the Elite boards.
For any questions on the Red Paddle Co 2017 range, contact us on 1-888-252-4983 or via our contact form.
If the table below doesn’t display well, click here for the 2017 Red Paddle Co Comparison Chart in PDF, or here for the 2017 Red Paddle Co Comparison Chart in JPG.
| Board Name | Length | Width | Thickness | Volume | Weight | Max Payload | RSS Battens | Fin System | Pump | Cargo Area | RAM Mount | FFC | Sail Mount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whip | 8’10” | 29″ | 3.93″ | 150l | 18lbs | 200lbs | Yes | 2x iFin, 1x FCS II 8″ | HP | No | 1 | No | No |
| Ride | 9’8″ | 31″ | 3.93″ | 193l | 19lbs | 210lbs | Yes | 3x iFin | Titan | Fore | 1 | No | No |
| Ride | 10’6″ | 32″ | 4.75″ | 240l | 21lbs | 220lbs | No | 3x iFin | Titan | Fore | 1 | No | No |
| Ride | 10’8″ | 34″ | 4.75″ | 296l | 21lbs | 265lbs | No | 3x iFin | Titan | Fore | 1 | No | No |
| Ride L | 14′ | 47″ | 8″ | 816l | TBA | 4 Riders | No | 4x iFin | 3x Ezee | Fore | 1 | No | No |
| WindSUP | 10’7″ | 33″ | 4.75″ | 296l | 21lbs | 265lbs | No | 2x US Box | Titan | No | 1 | No | Yes |
| WindSURF | 10’7″ | 33″ | 4.75″ | 296l | 23lbs | 265lbs | No | Sure-Fin, US Box | Titan | No | 1 | No | Yes |
| Activ | 10’8″ | 34″ | 5.9″ | 320l | 23lbs | 265lbs | No | 3x iFin | Titan | No | 1 | No | No |
| Sport | 11′ | 30″ | 4.75″ | 300l | 20lbs | 220lbs | Yes | FCS II 9″ | Titan | Fore | 1 | No | No |
| Sport | 11’3″ | 32″ | 4.75″ | 306l | 21lbs | 245lbs | Yes | FCS II 9″ | Titan | Fore | 1 | No | No |
| Sport | 12’6″ | 30″ | 5.9″ | 350l | 24lbs | 330lbs | Yes | FCS II 9″ | Titan | Fore | 1 | No | No |
| Explorer | 12’6″ | 32″ | 5.9″ | 370l | 25lbs | 330lbs | No | FCS II 9″ | Titan | Fore, Aft | 2 | No | No |
| Explorer+ | 13’2″ | 30″ | 5.9″ | 350l | 25lbs | 330lbs | Yes | FCS II 9″ | Titan | Fore, Aft | 3 | No | No |
| Race | 12’6″ | 27″ | 5.9″ | 340l | 22lbs | 285lbs | Yes | US Box Race Fin | Titan | No | 0 | No | No |
| Race | 14′ | 26″ | 5.9″ | 340l | 23lbs | 265lbs | Yes | US Box Race Fin | Titan | No | 0 | No | No |
| Elite | 12’6″ | 26″ | 5.9″ | 300l | 19lbs | 240lbs | Yes | US Box Race Fin | Titan | No | 0 | Yes | No |
| Elite | 14′ | 25″ | 5.9″ | 340l | 22lbs | 265lbs | Yes | US Box Race Fin | Titan | No | 0 | Yes | No |
| Dragon | 22′ | 34″ | 8″ | 984l | TBA | 4 Riders | No | US Box | 4x Ezee | No | 0 | No | No |
See the full range of 2017 Red Paddle Co inflatable SUPs here.
Be sure to contact us with any questions. With the vast array of options and boards that overlap in performance, choosing the right one can be tricky, but we’re here 24/7 to help. Reach us via our contact form, or call us on 1-888-252-4983 and we’ll get you on the water faster than you can say blueberry pancakes.







About the author: Julian Kidd