Red Paddle Co 2022 Range of Inflatable Stand Up Paddle Boards
Innovation and adventure with the world’s most popular inflatable stand up paddle boards
The updated 2022 Red Paddle Co range of inflatable paddle boards have arrived. Most boards are available now and the rest for pre-order – links below. Let’s compare the models in each family of boards for the 2022 Red Paddle Co inflatable SUP range, and let’s find out a bit more about who Red Paddle Co are.
Who are Red Paddle Co?
Performance is at the heart of what they do. Red Paddle Co create boards that perform for everybody, regardless of age or ability. Red want to get as many people out on the water as they can, in the safest and most reliable way.
There’s literally nothing quite like a Red Paddle Co board. Nobody sweats over the small stuff as much as they do. They don’t simply make cookie-cutter boards and slap a logo on it. In fact, they’re the only paddle boarding company that operates from its own private facility.
Every board they create is taken on a journey from raw material, all the way through to production. Their robust quality control system means that they don’t put out boards until they’re entirely satisfied with how they look, feel and perform and that’s why they have a 0.02% return rate.
John Hibbard, co-founder and CEO, saw first-hand, how windsurfing went through its various guises to become a competitive extreme sport. He felt that it had forgotten those who simply wanted to have fun. For him, and us at Green Water Sports, that’s what paddle boarding offered – a relaxing and sociable way to enjoy the outdoors.
Now, more than a decade on, Red Paddle Co is a brilliant community of passionate paddle boarders from all over the world. Their aim is to make the very best products and to support the paddle boarding community in any way they can.
In their fourteenth year of paddle board design and development, the new 2022 Red Paddle Co range enables you to get out exploring and pushing at the boundaries of adventuring.
Let’s take a look at the whole range of Red Paddle Co inflatable boards with all the important features in our comparison charts below. We compare the Red Paddle Co Ride inflatable paddle boards. We table the main specifications to easily compare the Red Paddle Co Voyager line, Red Paddle Co Compact boards, Red Paddle Co Elite race boards and the Red Paddle Co specialty boards. Click on each board to find out more.
2022 Red Paddle Co Ride Inflatable Paddle Boards
Red Paddle Co’s inflatable all round stand up paddle boards offer fantastic versatility for a wide range of conditions and paddlers. They are perfect if you’re looking for some family fun, doubling up with a friend or taking your first strokes on a paddle board. The award-winning Ride boards are bestsellers and combine unrivalled quality, innovation and design so you can focus on simply having fun.
View the Red Paddle Ride range in detail.
Read our review of the 10’6″ x 32″ Ride here.
Read our review of the 10’8″ x 34″ Ride here.
What’s new for 2022?
- All new ATB Transformer Bag with bag-less system
- Updated flat bungee cargo system
Ride Family – the best selling family of all around inflatables in the world | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Board | Ride 9’8″ | Ride 10’6″ | Ride 10’6″ SE | Ride 10’8″ |
Who’s it for? | lighter riders all rounder | all rounder | all rounder | bigger/family riders all rounder |
Length | 9’8″ | 10’6″ | 10’6″ | 10’8″ |
Width | 31″ (78.7 cm) | 32″ (81.2 cm) | 32″ (81.2 cm) | 34″ (86.4 cm) |
Thickness | 3.93″ (10 cm) | 4.7″ (12 cm) | 4.7″ (12 cm) | 4.7″ (12 cm) |
Volume | 196 litres | 245 litres | 245 litres | 270 litres |
Board Weight | 19 lbs | 20 lbs | 20 lbs | 23 lbs |
Rider Weight | All round up to 180 lbs (82 kg) Surfing up to 210 lbs (95 kg) | up to 220 lbs (100 kg) | up to 220 lbs (100 kg) | up to 265 lbs (120 kg) |
Fin System | Twin iFins | Twin iFins | Twin iFins | Twin iFins |
Cargo Area(s) | Forward Flat Bungee | Forward Flat Bungee | Forward Flat Bungee | Forward Flat Bungee |
Bag | ATB Transformer | ATB Transformer | ATB Transformer | ATB Transformer |
RSS Battens | Yes | No | No | No |
Accessory Mount(s) | 1 | 1 | 1 | 1 |
Carry Handle(s) | 3 | 3 | 3 | 3 |
More Details… | 9'8" Ride → | 10'6" Ride → | 10'6" Ride SE → | 10'8" Ride → |
2022 Red Paddle Co Sport Inflatable Paddle Boards
Dripping with style and speed, these boards will go faster and further than you thought possible.
Designed for the slightly more experienced paddler, the Red Paddle Co Sport inflatable stand up paddle boards deliver even more speed and dynamic performance with the speed tail. Reduced width and a sleek, drawn-out nose section mean these boards cut through the water cleanly, allowing you to paddle further and faster.
View the Red Paddle Sport range in detail.
What’s new for 2022?
- All new ATB Transformer Bag with bag-less system
- Updated flat bungee cargo system
- New Special Edition purple 11′ x 30″ Sport
Sport Family – best choice for intermediate and advanced paddlers | |||||
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
Board | Sport 11’0″ | Sport 11’0″ SE | Sport 11’3″ | Sport 11’3″ SE | Sport 12’6″ |
Who’s it for? | smaller riders high performance | smaller riders high performance | bigger riders high performance | bigger riders high performance | high performance touring |
Length | 11’0″ | 11’0″ | 11’3″ | 11’3″ | 12’6″ |
Width | 30″ (76.2 cm) | 30″ (76.2 cm) | 32″ (81.3cm) | 32″ (81.3cm) | 30″ (76.2 cm) |
Thickness | 4.72″ (12 cm) | 4.72″ (12 cm) | 4.72″ (12 cm) | 4.72″ (12 cm) | 5.9″ (15 cm) |
Volume | 234 litres | 234 litres | 258 litres | 258 litres | 330 litres |
Board Weight | 21 lbs | 21 lbs | 24 lbs | 24 lbs | 26 lbs |
Rider Weight | up to 200 lbs (90 kg) | up to 200 lbs (90 kg) | up to 240 lbs (110 kg) | up to 240 lbs (110 kg) | up to 330 lbs (150 kg) |
Fin System | US Box 9″ SUP Touring Fin | US Box 9″ SUP Touring Fin | US Box 9″ SUP Touring Fin | US Box 9″ SUP Touring Fin | US Box 9″ SUP Touring Fin |
Cargo Area(s) | Forward Flat Bungee | Forward Flat Bungee | Forward Flat Bungee | Forward Flat Bungee | Forward Flat Bungee |
Bag | ATB Transformer | ATB Transformer | ATB Transformer | ATB Transformer | ATB Transformer |
RSS Battens | Yes | Yes | Yes | Yes | Yes |
Speed Tail | Yes | Yes | Yes | Yes | Yes |
Accessory Mount(s) | 1 | 1 | 1 | 1 | 1 |
Carry Handle(s) | 3 | 3 | 3 | 3 | 3 |
More Details… | 11' Sport → | 11' Sport SE → | 11'3" Sport → | 11'3" Sport SE → | 12'6" Sport → |
2022 Red Paddle Co Voyager Inflatable Paddle Boards
Calling all life’s adventurers… The Red Paddle Co Voyager inflatable stand up paddle boards were created with epic adventures in mind and is the board family of choice of many explorers around the world.
Continued for 2022 is the revolutionary V-Hull system, exclusive to Red Paddle Co. The sculpted bottom of the Voyager boards breaks the surface tension of the water increasing glide and helping the board track even better than before. The V-Hull has been scientifically proven to increase efficiency meaning you can paddle further with less effort.
View the Red Paddle Voyager range in detail.
Read our review of the 12′ x 28″ Voyager here.
What’s new for 2022?
- All new ATB Transformer Bag with bag-less system
- Updated flat bungee cargo system
- New Voyager 12′ x 28″ board
- Voyager 13’2″ gets the Speed Tail
Voyager Family – best choice for those wanting to see what’s around the bend | |||||
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||
Board | Voyager 12’0″ | Voyager 12’6″ | Voyager+ 13’2″ | Voyager Tandem 15’0″ | |
Who’s it for? | smaller paddlers performance + cargo | touring cargo | touring + performance cargo | family/group | |
Length | 12’0″ | 12’6″ | 13’2″ | 15’0″ | |
Width | 28″ (71.1 cm) | 32″ (81.3 cm) | 30″ (76.2 cm) | 34″ (86.3 cm) | |
Thickness | 4.75″ (12 cm) | 5.9″ (15 cm) | 5.9″ (15 cm) | 8″ (20 cm) | |
Board Weight | 26.5 lbs | 28 lbs | 28 lbs | 40 lbs | |
Volume | 285 litres | 361 litres | 347 litres | 723 litres | |
Rider Weight | up to 240 lbs (110 kg) | up to 330 lbs (150 kg) | up to 330 lbs (150 kg) | for 2 or 3 riders | |
Fin System | Twin 8″ SUP Touring Fins | Twin 8″ SUP Touring Fins | Twin 8″ SUP Touring Fins | Twin 8″ SUP Touring Fins | |
Cargo Area(s) | Forward Flat Bungee & rear d-rings | Forward Flat Bungee & rear d-rings | Forward Flat Bungee & rear d-rings | Forward Flat Bungee & rear d-rings | |
Bag | ATB Transformer | ATB Transformer | ATB Transformer | ATB Tandem | |
RSS Battens | Yes | Yes | Yes | No | |
Speed Tail | Yes | No | Yes | No | |
Accessory Mount(s) | 2 | 2 | 3 | 2 | |
Carry Handle(s) | 5 | 5 | 5 | 7 | |
More Details… | 12' Voyager → | 12'6" Voyager → | 13'2" Voyager+ → | 15' Tandem → |
2022 Red Paddle Compact Inflatable Paddle Boards
The Red Paddle Co Compact inflatable stand up paddle boards are the most transportable boards on the planet, without compromising on performance. The Compact boards are full-sized SUPs that pack down to half the size of a conventional inflatable board.
View the Red Paddle Compact range in detail.
Read our review of the 12′ x 32″ Compact here.
What’s new for 2022?
- Updated deck pad to aid roll up
- Updated flat bungee cargo system
- Updated deck graphics and rail graphics/colors
- New Compact 12′ x 32″ board with unique Compact Bag
Compact Family – half the size, double the fun | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Board | Compact 9’6″ | Compact 11’0″ | Compact 12’0″ |
Who’s it for? | smaller paddlers limited space | touring limited space | larger paddlers limited space |
Length | 9’6″ | 11’0″ | 12’0″ |
Width | 32″ (81.2 cm) | 32″ (81.2 cm) | 32″ (81.2 cm) |
Thickness | 4.75″ (12 cm) | 4.75″ (12 cm) | 4.75″ (12 cm) |
Volume | 222 litres | 259 litres | 302 litres |
Board Weight | 16 lbs | 20 lbs | 22 lbs |
Rider Weight | up to 210 lbs (95 kg) | up to 240 lbs (110 kg) | up to 265 lbs (120 kg) |
Fin System | Twin Click/FCS Fins | Twin Click/FCS Fins | Twin Click/FCS Fins |
Cargo Area(s) | Forward Flat Bungee | Forward Flat Bungee | Forward Flat Bungee |
Bag | Compact | Compact | Extended Compact |
RSS Battens | No | No | Yes |
Accessory Mount(s) | 1 | 1 | 1 |
Carry Handle(s) | 1 | 1 | 1 |
More Details… | 9'6" Compact → | 11' Compact → | 12' Compact → |
2022 Red Paddle Co Elite Inflatable Paddle Boards
The Elite range by Red Paddle Co are their dedicated racing inflatable stand up paddle boards. Featuring the Forward Flex Control rod (FFC) and the RSS battens, away races are now a reality. Just pack up and attend any race anywhere in the world – no hassles. Whilst other inflatable race paddle boards have to race against their own breed in one design classes, the Red Paddle Co Elite is competitive against existing hard board designs.
What’s new for 2022?
- All new ATB Transformer Bag with bag-less system
- New raised rails on deck pad in standing area
Elite Family – best for competitive racers and experienced paddlers | ||||
---|---|---|---|---|
![]() | ![]() | |||
Board | Elite 12’6″ x 28″ | Elite 14’0″ x 27″ | ||
Who’s it for? | serious racers | ultimate racers | ||
Length | 12’6″ | 14’0″ | ||
Width | 28″ (71.1 cm) | 27″ (68.6 cm) | ||
Thickness | 5.9″ (15 cm) | 5.9″ (15 cm) | ||
Volume | 316 litres | 343 litres | ||
Board Weight | 25 lbs | 26 lbs | ||
Rider Weight | up to 265 lbs (132 kg) | up to 265 lbs (120 kg) | ||
Fin System | US Box 9″ SUP Race Fin | US Box 9″ SUP Race Fin | ||
Cargo Area(s) | Forward d-rings | Forward d-rings | ||
Bag | ATB Transformer | ATB Transformer | ||
RSS Battens | Yes | Yes | ||
FFC Rod | Yes | Yes | ||
Rail Foot Holds | Yes | Yes | ||
Accessory Mount(s) | 1 | 1 | ||
Carry Handle(s) | 3 | 3 | ||
More Details… | 12'6" Elite → | 14' Elite → |
2022 Red Paddle Co Fitness, Surf, River Inflatable Paddle Boards
The specialty range of inflatable paddle boards by Red Paddle Co includes the wave riding Whip, the white water river cruising Wild and the peaceful and yoga platform Activ. Each with their own unique features designed to suit their purpose, these specialty boards are just as carefully and thoughtfully designed by Red Paddle Co. Enjoy your time on the water with a twist.
What’s new for 2022?
- All new ATB Transformer Bag with bag-less system for the Whip
- All new ATB Tandem Bag for the Activ and Wild
- Updated flat bungee cargo system for the wild
- Updated deck graphics for the Whip
Specialty – specific and specialized boards for specific pursuits | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Board | Activ 10’8″ | Whip 8’10” | Wild 11’0″ |
Who’s it for? | yoga, pilates, fitness fans | surfers | white water paddlers |
Length | 10’8″ | 8’10” | 11’0″ |
Width | 34″ (86.3 cm) | 29″ (74 cm) | 34″ (86.3 cm) |
Thickness | 5.9″ (15 cm) | 3.93″ (10 cm) | 5.9″ (15 cm) |
Volume | 333 litres | 150 litres | 295 litres |
Board Weight | 24 lbs | 16 lbs | 27 lbs |
Rider Weight | up to 265 lbs (120 kg) | up to 200 lbs (90 kg) | up to 330 lbs (150 kg) |
Fin System | Twin iFins | US Box 9″ SUP Fin | Twin iFins & US Box |
Cargo Area(s) | None | None | Forward Flat Bungee |
Bag | ATB Tandem | ATB Transformer | ATB Tandem |
RSS Battens | No | Yes | No |
Accessory Mount(s) | 1 | 1 | 1 |
Carry Handle(s) | 4 | 1 | 5 |
More Details… | 10'8" Activ → | 8'10" Whip → | 11' Wild → |
2022 Red Paddle Co Windsurf Inflatable Paddle Board
Windsurfing on an inflatable board isn’t a compromise – it’s a revelation. The 2022 Red Paddle Co 10’7″ Windsurf combines the benefits of an all round inflatable stand up paddle board with all the technical elements of a windsurf board. Thanks to the Surefin dagger board system, which is unique to Red Paddle Co, this board takes elements from traditional windsurfing and incorporates them in a modern way. Windsurf boards features FCS fin with secure thumb screw fixture.
What’s new for 2022?
- All new ATB Tandem Bag
- Updated mast attachment base
Wind – paddlers who like to windsurf | ||||
---|---|---|---|---|
![]() | ||||
Board | Windsurf 10’7″ | |||
Who’s it for? | serious wind surfers who like to paddle | |||
Length | 10’7″ | |||
Width | 33″ (83.8 cm) | |||
Thickness | 4.7″ (12 cm) | |||
Volume | 257 litres | |||
Board Weight | 24 lbs | |||
Rider Weight | up to 265 lbs (120 kg) | |||
Fin System | US Box 9″ SUP Fin | |||
Cargo Area(s) | None | |||
Bag | ATB Tandem | |||
Surefin Daggerboard | Yes | |||
Mast Base | Yes | |||
Universal Joint | Yes | |||
Accessory Mount(s) | 1 | |||
Carry Handle(s) | 4 | |||
More Details… | 10'7" Windsurf → |
As always, if you have any questions or need assistance in choosing the right board for you, contact us here or call us on 1-888-252-4983. We take great pride in being knowledgeable and active stand up paddlers and matching the right boards to paddlers.